diff options
author | Pierre Frisch | 2011-12-22 07:25:50 -0800 |
---|---|---|
committer | Valerio Virgillito | 2012-01-27 11:18:17 -0800 |
commit | b89a7ee8b956c96a1dcee995ea840feddc5d4b27 (patch) | |
tree | 0f3136ab0ecdbbbed6a83576581af0a53124d6f1 /js/panels/CSSPanel/css-value-completion-map.js | |
parent | 2401f05d1f4b94d45e4568b81fc73e67b969d980 (diff) | |
download | ninja-b89a7ee8b956c96a1dcee995ea840feddc5d4b27.tar.gz |
First commit of Ninja to ninja-internal
Signed-off-by: Valerio Virgillito <rmwh84@motorola.com>
Diffstat (limited to 'js/panels/CSSPanel/css-value-completion-map.js')
-rw-r--r-- | js/panels/CSSPanel/css-value-completion-map.js | 404 |
1 files changed, 404 insertions, 0 deletions
diff --git a/js/panels/CSSPanel/css-value-completion-map.js b/js/panels/CSSPanel/css-value-completion-map.js new file mode 100644 index 00000000..773fde96 --- /dev/null +++ b/js/panels/CSSPanel/css-value-completion-map.js | |||
@@ -0,0 +1,404 @@ | |||
1 | /* <copyright> | ||
2 | This file contains proprietary software owned by Motorola Mobility, Inc.<br/> | ||
3 | No rights, expressed or implied, whatsoever to this software are provided by Motorola Mobility, Inc. hereunder.<br/> | ||
4 | (c) Copyright 2011 Motorola Mobility, Inc. All Rights Reserved. | ||
5 | </copyright> */ | ||
6 | |||
7 | var colorKeywords = [ | ||
8 | "aqua", "black", "blue", "fuchsia", "gray", "green", "lime", "maroon", "navy", "olive", "orange", "purple", "red", | ||
9 | "silver", "teal", "white", "yellow", "transparent", "currentcolor", "grey", "aliceblue", "antiquewhite", | ||
10 | "aquamarine", "azure", "beige", "bisque", "blanchedalmond", "blueviolet", "brown", "burlywood", "cadetblue", | ||
11 | "chartreuse", "chocolate", "coral", "cornflowerblue", "cornsilk", "crimson", "cyan", "darkblue", "darkcyan", | ||
12 | "darkgoldenrod", "darkgray", "darkgreen", "darkgrey", "darkkhaki", "darkmagenta", "darkolivegreen", "darkorange", | ||
13 | "darkorchid", "darkred", "darksalmon", "darkseagreen", "darkslateblue", "darkslategray", "darkslategrey", | ||
14 | "darkturquoise", "darkviolet", "deeppink", "deepskyblue", "dimgray", "dimgrey", "dodgerblue", "firebrick", | ||
15 | "floralwhite", "forestgreen", "gainsboro", "ghostwhite", "gold", "goldenrod", "greenyellow", "honeydew", "hotpink", | ||
16 | "indianred", "indigo", "ivory", "khaki", "lavender", "lavenderblush", "lawngreen", "lemonchiffon", "lightblue", | ||
17 | "lightcoral", "lightcyan", "lightgoldenrodyellow", "lightgray", "lightgreen", "lightgrey", "lightpink", | ||
18 | "lightsalmon", "lightseagreen", "lightskyblue", "lightslategray", "lightslategrey", "lightsteelblue", "lightyellow", | ||
19 | "limegreen", "linen", "magenta", "mediumaquamarine", "mediumblue", "mediumorchid", "mediumpurple", "mediumseagreen", | ||
20 | "mediumslateblue", "mediumspringgreen", "mediumturquoise", "mediumvioletred", "midnightblue", "mintcream", | ||
21 | "mistyrose", "moccasin", "navajowhite", "oldlace", "olivedrab", "orangered", "orchid", "palegoldenrod", "palegreen", | ||
22 | "paleturquoise", "palevioletred", "papayawhip", "peachpuff", "peru", "pink", "plum", "powderblue", "rosybrown", | ||
23 | "royalblue", "saddlebrown", "salmon", "sandybrown", "seagreen", "seashell", "sienna", "skyblue", "slateblue", | ||
24 | "slategray", "slategrey", "snow", "springgreen", "steelblue", "tan", "thistle", "tomato", "turquoise", "violet", | ||
25 | "wheat", "whitesmoke", "yellowgreen" | ||
26 | ]; | ||
27 | |||
28 | exports.cssValueCompletionMap = { | ||
29 | "table-layout": [ | ||
30 | "auto", "fixed" | ||
31 | ], | ||
32 | "visibility": [ | ||
33 | "hidden", "visible", "collapse" | ||
34 | ], | ||
35 | "background-repeat": [ | ||
36 | "repeat", "repeat-x", "repeat-y", "no-repeat", "space", "round" | ||
37 | ], | ||
38 | "text-underline": [ | ||
39 | "none", "dotted", "dashed", "solid", "double", "dot-dash", "dot-dot-dash", "wave" | ||
40 | ], | ||
41 | "content": [ | ||
42 | "list-item", "close-quote", "no-close-quote", "no-open-quote", "open-quote" | ||
43 | ], | ||
44 | "list-style-image": [ | ||
45 | "none" | ||
46 | ], | ||
47 | "clear": [ | ||
48 | "none", "left", "right", "both" | ||
49 | ], | ||
50 | "text-underline-mode": [ | ||
51 | "continuous", "skip-white-space" | ||
52 | ], | ||
53 | "overflow-x": [ | ||
54 | "hidden", "auto", "visible", "overlay", "scroll" | ||
55 | ], | ||
56 | "stroke-linejoin": [ | ||
57 | "round", "miter", "bevel" | ||
58 | ], | ||
59 | "baseline-shift": [ | ||
60 | "baseline", "sub", "super" | ||
61 | ], | ||
62 | "border-bottom-width": [ | ||
63 | "medium", "thick", "thin" | ||
64 | ], | ||
65 | "marquee-speed": [ | ||
66 | "normal", "slow", "fast" | ||
67 | ], | ||
68 | "margin-top-collapse": [ | ||
69 | "collapse", "separate", "discard" | ||
70 | ], | ||
71 | "max-height": [ | ||
72 | "none" | ||
73 | ], | ||
74 | "box-orient": [ | ||
75 | "horizontal", "vertical", "inline-axis", "block-axis" | ||
76 | ], | ||
77 | "font-stretch": [ | ||
78 | "normal", "wider", "narrower", "ultra-condensed", "extra-condensed", "condensed", "semi-condensed", | ||
79 | "semi-expanded", "expanded", "extra-expanded", "ultra-expanded" | ||
80 | ], | ||
81 | "-webkit-color-correction": [ | ||
82 | "default", "srgb" | ||
83 | ], | ||
84 | "text-underline-style": [ | ||
85 | "none", "dotted", "dashed", "solid", "double", "dot-dash", "dot-dot-dash", "wave" | ||
86 | ], | ||
87 | "text-overline-mode": [ | ||
88 | "continuous", "skip-white-space" | ||
89 | ], | ||
90 | "-webkit-background-composite": [ | ||
91 | "highlight", "clear", "copy", "source-over", "source-in", "source-out", "source-atop", "destination-over", | ||
92 | "destination-in", "destination-out", "destination-atop", "xor", "plus-darker", "plus-lighter" | ||
93 | ], | ||
94 | "border-left-width": [ | ||
95 | "medium", "thick", "thin" | ||
96 | ], | ||
97 | "-webkit-writing-mode": [ | ||
98 | "lr", "rl", "tb", "lr-tb", "rl-tb", "tb-rl", "horizontal-tb", "vertical-rl", "vertical-lr", "horizontal-bt" | ||
99 | ], | ||
100 | "text-line-through-mode": [ | ||
101 | "continuous", "skip-white-space" | ||
102 | ], | ||
103 | "border-collapse": [ | ||
104 | "collapse", "separate" | ||
105 | ], | ||
106 | "page-break-inside": [ | ||
107 | "auto", "avoid" | ||
108 | ], | ||
109 | "border-top-width": [ | ||
110 | "medium", "thick", "thin" | ||
111 | ], | ||
112 | "outline-color": [ | ||
113 | "invert" | ||
114 | ], | ||
115 | "text-line-through-style": [ | ||
116 | "none", "dotted", "dashed", "solid", "double", "dot-dash", "dot-dot-dash", "wave" | ||
117 | ], | ||
118 | "outline-style": [ | ||
119 | "none", "hidden", "inset", "groove", "ridge", "outset", "dotted", "dashed", "solid", "double" | ||
120 | ], | ||
121 | "cursor": [ | ||
122 | "none", "copy", "auto", "crosshair", "default", "pointer", "move", "vertical-text", "cell", "context-menu", | ||
123 | "alias", "progress", "no-drop", "not-allowed", "-webkit-zoom-in", "-webkit-zoom-out", "e-resize", "ne-resize", | ||
124 | "nw-resize", "n-resize", "se-resize", "sw-resize", "s-resize", "w-resize", "ew-resize", "ns-resize", | ||
125 | "nesw-resize", "nwse-resize", "col-resize", "row-resize", "text", "wait", "help", "all-scroll", "-webkit-grab", | ||
126 | "-webkit-grabbing" | ||
127 | ], | ||
128 | "border-width": [ | ||
129 | "medium", "thick", "thin" | ||
130 | ], | ||
131 | "size": [ | ||
132 | "a3", "a4", "a5", "b4", "b5", "landscape", "ledger", "legal", "letter", "portrait" | ||
133 | ], | ||
134 | "background-size": [ | ||
135 | "contain", "cover" | ||
136 | ], | ||
137 | "direction": [ | ||
138 | "ltr", "rtl" | ||
139 | ], | ||
140 | "marquee-direction": [ | ||
141 | "left", "right", "auto", "reverse", "forwards", "backwards", "ahead", "up", "down" | ||
142 | ], | ||
143 | "enable-background": [ | ||
144 | "accumulate", "new" | ||
145 | ], | ||
146 | "float": [ | ||
147 | "none", "left", "right" | ||
148 | ], | ||
149 | "overflow-y": [ | ||
150 | "hidden", "auto", "visible", "overlay", "scroll" | ||
151 | ], | ||
152 | "margin-bottom-collapse": [ | ||
153 | "collapse", "separate", "discard" | ||
154 | ], | ||
155 | "box-reflect": [ | ||
156 | "left", "right", "above", "below" | ||
157 | ], | ||
158 | "overflow": [ | ||
159 | "hidden", "auto", "visible", "overlay", "scroll" | ||
160 | ], | ||
161 | "text-rendering": [ | ||
162 | "auto", "optimizespeed", "optimizelegibility", "geometricprecision" | ||
163 | ], | ||
164 | "text-align": [ | ||
165 | "-webkit-auto", "left", "right", "center", "justify", "-webkit-left", "-webkit-right", "-webkit-center" | ||
166 | ], | ||
167 | "list-style-position": [ | ||
168 | "outside", "inside" | ||
169 | ], | ||
170 | "margin-bottom": [ | ||
171 | "auto" | ||
172 | ], | ||
173 | "color-interpolation": [ | ||
174 | "linearrgb" | ||
175 | ], | ||
176 | "background-origin": [ | ||
177 | "border-box", "content-box", "padding-box" | ||
178 | ], | ||
179 | "word-wrap": [ | ||
180 | "normal", "break-word" | ||
181 | ], | ||
182 | "font-weight": [ | ||
183 | "normal", "bold", "bolder", "lighter", "100", "200", "300", "400", "500", "600", "700", "800", "900" | ||
184 | ], | ||
185 | "margin-before-collapse": [ | ||
186 | "collapse", "separate", "discard" | ||
187 | ], | ||
188 | "text-overline-width": [ | ||
189 | "normal", "medium", "auto", "thick", "thin" | ||
190 | ], | ||
191 | "text-transform": [ | ||
192 | "none", "capitalize", "uppercase", "lowercase" | ||
193 | ], | ||
194 | "border-right-style": [ | ||
195 | "none", "hidden", "inset", "groove", "ridge", "outset", "dotted", "dashed", "solid", "double" | ||
196 | ], | ||
197 | "border-left-style": [ | ||
198 | "none", "hidden", "inset", "groove", "ridge", "outset", "dotted", "dashed", "solid", "double" | ||
199 | ], | ||
200 | "-webkit-text-emphasis": [ | ||
201 | "circle", "filled", "open", "dot", "double-circle", "triangle", "sesame" | ||
202 | ], | ||
203 | "font-style": [ | ||
204 | "italic", "oblique", "normal" | ||
205 | ], | ||
206 | "speak": [ | ||
207 | "none", "normal", "spell-out", "digits", "literal-punctuation", "no-punctuation" | ||
208 | ], | ||
209 | "text-line-through": [ | ||
210 | "none", "dotted", "dashed", "solid", "double", "dot-dash", "dot-dot-dash", "wave", "continuous", | ||
211 | "skip-white-space" | ||
212 | ], | ||
213 | "border-top-color" : colorKeywords, | ||
214 | "border-right-color" : colorKeywords, | ||
215 | "border-bottom-color" : colorKeywords, | ||
216 | "border-left-color" : colorKeywords, | ||
217 |