| Commit message (Expand) | Author | Age |
* | Updates for WebGL/Canvas 2D authortime and runtime gradients. | hwc487 | 2012-05-18 |
* | canvas 2d radial gradient render problem. | hwc487 | 2012-05-17 |
* | Gradient matching between WebGL and Canvas2D | hwc487 | 2012-05-15 |
* | base canvas 2d rendering of radial gradient on size of the filled region only | hwc487 | 2012-05-14 |
* | Merge branch 'master' of github.com:Motorola-Mobility/ninja-internal into 3DBugs | hwc487 | 2012-05-11 |
|\ |
|
| * | Converting geom-obj to object literal notation. | Nivesh Rajbhandari | 2012-05-02 |
| * | Converting line, circle and rectangle shapes to object literal notation. | Nivesh Rajbhandari | 2012-05-02 |
* | | Radial gradients to match CSS | hwc487 | 2012-05-08 |
|/ |
|
* | Merge branch 'master' of github.com:Motorola-Mobility/ninja-internal into Can... | hwc487 | 2012-04-27 |
|\ |
|
| * | Merge pull request #176 from pushkarjoshi/brushtool | Valerio Virgillito | 2012-04-27 |
| |\ |
|
| | * | render the calligraphic brush stroke in realtime on a rotated canvas | Pushkar Joshi | 2012-04-25 |
| | * | allow the realtime drawing of brush strokes drawn off the standard XY plane b... | Pushkar Joshi | 2012-04-24 |
| * | | IKNinja-406 - Strange behavior when changing the corner radius to the maximum... | Nivesh Rajbhandari | 2012-04-25 |
| * | | Changing canvas-2d gradient drawing to more closely match div's background-im... | Nivesh Rajbhandari | 2012-04-25 |
| |/ |
|
* | | Merge branch 'master' of github.com:Motorola-Mobility/ninja-internal into Can... | hwc487 | 2012-04-25 |
|\| |
|
| * | re-compute and store the center of the subpath in local coordinates upon file... | Pushkar Joshi | 2012-04-24 |
| * | Merge branch 'master' into pentool | Pushkar Joshi | 2012-04-19 |
| |\ |
|
| * | | correctly maintain canvas position when drawing subpaths off the XY plane (wa... | Pushkar Joshi | 2012-04-19 |
| * | | store the canvas center (in local space) per each subpath, instead of trackin... | Pushkar Joshi | 2012-04-19 |
| * | | re-enable dragging and editing of anchor point handles for bezier path editin... | Pushkar Joshi | 2012-04-18 |
| * | | allow drawing polylines in YZ and XZ planes as well as XY. In those planes, s... | Pushkar Joshi | 2012-04-18 |
| * | | Merge branch 'master' into pentool | Pushkar Joshi | 2012-04-17 |
| |\ \ |
|
| * | | | Snapshot for pen tool before merging with master....can draw polylines (no pr... | Pushkar Joshi | 2012-04-17 |
| * | | | re-enable some hit testing and change the code for obtaining 3D (stage world)... | Pushkar Joshi | 2012-04-16 |
| * | | | Allow the path stroke width to be changed without causing a drift in the canv... | Pushkar Joshi | 2012-04-16 |
| * | | | Still buggy version of pen tool that can create polylines in 3D space correct... | Pushkar Joshi | 2012-04-13 |
| * | | | Use local coordinates for rendering and hit testing only when the path canvas... | Pushkar Joshi | 2012-04-12 |
| * | | | Use local coordinates to pick a point within the path (works correctly even w... | Pushkar Joshi | 2012-04-11 |
| * | | | compute and store local coordinates for all anchor points and their control h... | Pushkar Joshi | 2012-04-10 |
| * | | | snapping feedback for pen tool, correct for subpaths that may lie on rotated ... | Pushkar Joshi | 2012-04-09 |
| * | | | Merge branch 'master' into pentool | Pushkar Joshi | 2012-04-06 |
| |\ \ \ |
|
| * | | | | Don't update the plane matrix of subpaths that already have a plane matrix | Pushkar Joshi | 2012-04-06 |
| * | | | | draw the path overlay (and anchor points) taking into account the transformat... | Pushkar Joshi | 2012-04-04 |
| * | | | | working File I/O for pen tool created paths and some minor bug fixes (correct... | Pushkar Joshi | 2012-04-03 |
| * | | | | track the canvas top left position instead of the center position to figure o... | Pushkar Joshi | 2012-04-03 |
| * | | | | First attempt at preventing the drifting of the canvas due to floating point ... | Pushkar Joshi | 2012-04-03 |
| * | | | | render the pen path with local coordinates, but use stage world coordinates t... | Pushkar Joshi | 2012-04-02 |
| * | | | | Merge branch 'brushtool' into pentool | Pushkar Joshi | 2012-03-28 |
| |\ \ \ \ |
|
| * | | | | | added cursors to the pen tool UI AND change cursor when the user hovers over ... | Pushkar Joshi | 2012-03-27 |
* | | | | | | Snapping tocontained objects | hwc487 | 2012-04-24 |
* | | | | | | canvas interaction | hwc487 | 2012-04-23 |
| |_|_|_|/
|/| | | | |
|
* | | | | | IKNinja-1477 - Cannot preflight Fill color if WebGL Line shape is selected. | Nivesh Rajbhandari | 2012-04-17 |
| |_|_|/
|/| | | |
|
* | | | | Undoing mistakes from auto-merge. | Nivesh Rajbhandari | 2012-04-05 |
* | | | | Merge branch 'refs/heads/WebGLFileIO' into ToolFixes | Nivesh Rajbhandari | 2012-04-04 |
|\ \ \ \
| |_|_|/
|/| | | |
|
| * | | | Merge branch 'refs/heads/EricSnapping' into WebGLFileIO | Nivesh Rajbhandari | 2012-04-04 |
| |\ \ \ |
|
| | * | | | Snapping fixes. | hwc487 | 2012-04-02 |
| | | |/
| | |/| |
|
| * | | | IKNinna-1409 - Should dirty document when changing shape properties. IKNinja-... | Nivesh Rajbhandari | 2012-04-02 |
| * | | | Update PI and Color Panel to reflect default LinearGradient and RadialGradien... | Nivesh Rajbhandari | 2012-03-30 |
| * | | | Merge branch 'refs/heads/ninja-internal' into WebGLFileIO | Nivesh Rajbhandari | 2012-03-30 |
| |\| | |
|
| * | | | Updated shapes to always check for its stroke and fill colors and materials i... | Nivesh Rajbhandari | 2012-03-29 |