diff options
author | pacien | 2018-07-26 11:34:06 +0200 |
---|---|---|
committer | pacien | 2018-07-26 11:34:06 +0200 |
commit | 69bc6c2ae35883286d9c2b8cc77d5fa0a8c37351 (patch) | |
tree | 26d8635694b9d7f61b77772b29a9c980b632cc2c /src/test | |
parent | 4d80dd03b75421f2fb40cb89f9634be47b09a779 (diff) | |
download | pandoc-filter-plantuml-69bc6c2ae35883286d9c2b8cc77d5fa0a8c37351.tar.gz |
Kotlin rewrite, adding diagram options
Diffstat (limited to 'src/test')
-rw-r--r-- | src/test/java/org/pacien/pandoc/filter/plantuml/FilterTest.java | 27 | ||||
-rw-r--r-- | src/test/kotlin/org/pacien/pandoc/filter/plantuml/FilterTest.kt | 39 | ||||
-rw-r--r-- | src/test/resources/attributes.expected.json | 1 | ||||
-rw-r--r-- | src/test/resources/attributes.input.json | 1 | ||||
-rw-r--r-- | src/test/resources/identifyblock.expected.json (renamed from src/test/resources/expected.json) | 2 | ||||
-rw-r--r-- | src/test/resources/identifyblock.input.json (renamed from src/test/resources/input.json) | 0 | ||||
-rw-r--r-- | src/test/resources/resize.expected.json | 1 | ||||
-rw-r--r-- | src/test/resources/resize.input.json | 1 |
8 files changed, 44 insertions, 28 deletions
diff --git a/src/test/java/org/pacien/pandoc/filter/plantuml/FilterTest.java b/src/test/java/org/pacien/pandoc/filter/plantuml/FilterTest.java deleted file mode 100644 index f720b22..0000000 --- a/src/test/java/org/pacien/pandoc/filter/plantuml/FilterTest.java +++ /dev/null | |||
@@ -1,27 +0,0 @@ | |||
1 | package org.pacien.pandoc.filter.plantuml; | ||
2 | |||
3 | import org.junit.Assert; | ||
4 | import org.junit.Test; | ||
5 | |||
6 | import java.io.*; | ||
7 | import java.net.URISyntaxException; | ||
8 | import java.nio.file.Files; | ||
9 | import java.nio.file.Paths; | ||
10 | |||
11 | final public class FilterTest { | ||
12 | |||
13 | private static final String INPUT_FILE = "/input.json"; | ||
14 | private static final String EXPECTED_FILE = "/expected.json"; | ||
15 | |||
16 | @Test | ||
17 | public void filterTest() { | ||
18 | try (ByteArrayOutputStream o = new ByteArrayOutputStream()) { | ||
19 | byte[] e = Files.readAllBytes(Paths.get(getClass().getResource(EXPECTED_FILE).toURI())); | ||
20 | Filter.filter(getClass().getResourceAsStream(INPUT_FILE), o); | ||
21 | Assert.assertArrayEquals(o.toByteArray(), e); | ||
22 | } catch (IOException | URISyntaxException e) { | ||
23 | Assert.fail(); | ||
24 | } | ||
25 | } | ||
26 | |||
27 | } | ||
diff --git a/src/test/kotlin/org/pacien/pandoc/filter/plantuml/FilterTest.kt b/src/test/kotlin/org/pacien/pandoc/filter/plantuml/FilterTest.kt new file mode 100644 index 0000000..4ec183b --- /dev/null +++ b/src/test/kotlin/org/pacien/pandoc/filter/plantuml/FilterTest.kt | |||
@@ -0,0 +1,39 @@ | |||
1 | package org.pacien.pandoc.filter.plantuml | ||
2 | |||
3 | import org.junit.Assert | ||
4 | import org.junit.Test | ||
5 | |||
6 | import java.io.* | ||
7 | import java.nio.file.Files | ||
8 | import java.nio.file.Paths | ||
9 | |||
10 | class FilterTest { | ||
11 | private fun testCompare(inputResource: String, expectedOutputResource: String) { | ||
12 | val inputStream = javaClass.getResourceAsStream(inputResource) | ||
13 | val expectedOutputFilePath = Paths.get(javaClass.getResource(expectedOutputResource).toURI()) | ||
14 | val expectedOutput = Files.readAllBytes(expectedOutputFilePath) | ||
15 | |||
16 | ByteArrayOutputStream().use { outputStream -> | ||
17 | Filter.filter(inputStream, outputStream) | ||
18 | Assert.assertArrayEquals(outputStream.toByteArray(), expectedOutput) | ||
19 | } | ||
20 | } | ||
21 | |||
22 | /** | ||
23 | * Should only replace the PlantUML code block and leave other ones untouched. | ||
24 | */ | ||
25 | @Test fun testIdentifyBlock() = | ||
26 | testCompare("/identifyblock.input.json", "/identifyblock.expected.json") | ||
27 | |||
28 | /** | ||
29 | * Figure should be centered with a caption and a label. | ||
30 | */ | ||
31 | @Test fun testAttributes() = | ||
32 | testCompare("/attributes.input.json", "/attributes.expected.json") | ||
33 | |||
34 | /** | ||
35 | * Large figure should be scaled down to column width, keeping its aspect ratio. | ||
36 | */ | ||
37 | @Test fun testResize() = | ||
38 | testCompare("/resize.input.json", "/resize.expected.json") | ||
39 | } | ||
diff --git a/src/test/resources/attributes.expected.json b/src/test/resources/attributes.expected.json new file mode 100644 index 0000000..aba4f70 --- /dev/null +++ b/src/test/resources/attributes.expected.json | |||
@@ -0,0 +1 @@ | |||
{"blocks":[{"t":"RawBlock","c":["latex","\\begin{figure}[h]\n\\centering\n% generated by Plantuml 8059 \n\\definecolor{plantucolor0000}{RGB}{168,0,54}\n\\definecolor{plantucolor0001}{RGB}{255,0,0}\n\\definecolor{plantucolor0002}{RGB}{254,254,206}\n\\definecolor{plantucolor0003}{RGB}{153,255,153}\n\\begin{tikzpicture}[yscale=-1]\n\\draw[color=plantucolor0000,line width=1.0pt,dash pattern=on 5.0pt off 5.0pt] (25pt,86.2969pt) -- (25pt,193.6953pt);\n\\draw[color=plantucolor0000,line width=1.0pt,dash pattern=on 5.0pt off 5.0pt] (208pt,86.2969pt) -- (208pt,193.6953pt);\n\\draw[color=plantucolor0000,line width=1.0pt,dash pattern=on 5.0pt off 5.0pt] (297pt,86.2969pt) -- (297pt,193.6953pt);\n\\node at (8pt,70pt)[below right]{Bob};\n\\draw[color=plantucolor0000,fill=plantucolor0001,line width=2.0pt] (25pt,13pt) ellipse (8pt and 8pt);\n\\draw[color=plantucolor0000,line width=2.0pt] (25pt,21pt) -- (25pt,48pt)(12pt,29pt) -- (38pt,29pt)(25pt,48pt) -- (12pt,63pt)(25pt,48pt) -- (38pt,63pt);\n\\node at (8pt,192.6953pt)[below right]{Bob};\n\\draw[color=plantucolor0000,fill=plantucolor0001,line width=2.0pt] (25pt,218.9922pt) ellipse (8pt and 8pt);\n\\draw[color=plantucolor0000,line width=2.0pt] (25pt,226.9922pt) -- (25pt,253.9922pt)(12pt,234.9922pt) -- (38pt,234.9922pt)(25pt,253.9922pt) -- (12pt,268.9922pt)(25pt,253.9922pt) -- (38pt,268.9922pt);\n\\draw[color=plantucolor0000,fill=plantucolor0002,line width=1.5pt] (183pt,51pt) rectangle (229pt,81.2969pt);\n\\node at (190pt,58pt)[below right]{Alice};\n\\draw[color=plantucolor0000,fill=plantucolor0002,line width=1.5pt] (183pt,192.6953pt) rectangle (229pt,222.9922pt);\n\\node at (190pt,199.6953pt)[below right]{Alice};\n\\draw[color=plantucolor0000,fill=plantucolor0003,line width=1.5pt] (243pt,34.7031pt) rectangle (348pt,81.2969pt);\n\\node at (250pt,41.7031pt)[below right]{I have a really};\n\\node at (259pt,58pt)[below right]{long name};\n\\draw[color=plantucolor0000,fill=plantucolor0003,line width=1.5pt] (243pt,192.6953pt) rectangle (348pt,239.2891pt);\n\\node at (250pt,199.6953pt)[below right]{I have a really};\n\\node at (259pt,215.9922pt)[below right]{long name};\n\\draw[color=plantucolor0000,fill=plantucolor0000,line width=1.0pt] (36pt,113.2969pt) -- (26pt,117.2969pt) -- (36pt,121.2969pt) -- (32pt,117.2969pt) -- cycle;\n\\draw[color=plantucolor0000,line width=1.0pt] (30pt,117.2969pt) -- (207pt,117.2969pt);\n\\node at (42pt,100.2969pt)[below right]{Authentication Request};\n\\draw[color=plantucolor0000,fill=plantucolor0000,line width=1.0pt] (196pt,142.4297pt) -- (206pt,146.4297pt) -- (196pt,150.4297pt) -- (200pt,146.4297pt) -- cycle;\n\\draw[color=plantucolor0000,line width=1.0pt] (25pt,146.4297pt) -- (202pt,146.4297pt);\n\\node at (32pt,129.4297pt)[below right]{Authentication Response};\n\\draw[color=plantucolor0000,fill=plantucolor0000,line width=1.0pt] (285.5pt,171.5625pt) -- (295.5pt,175.5625pt) -- (285.5pt,179.5625pt) -- (289.5pt,175.5625pt) -- cycle;\n\\draw[color=plantucolor0000,line width=1.0pt] (25pt,175.5625pt) -- (291.5pt,175.5625pt);\n\\node at (32pt,158.5625pt)[below right]{Log transaction};\n\\end{tikzpicture}\n\\caption{Some caption}\n\\end{figure}"]}],"pandoc-api-version":[1,17,5,1],"meta":{"header-includes":{"t":"MetaBlocks","c":[{"t":"RawBlock","c":["latex","\\usepackage{tikz}"]}]}}} \ No newline at end of file | |||
diff --git a/src/test/resources/attributes.input.json b/src/test/resources/attributes.input.json new file mode 100644 index 0000000..b367d72 --- /dev/null +++ b/src/test/resources/attributes.input.json | |||
@@ -0,0 +1 @@ | |||
{"blocks":[{"t":"CodeBlock","c":[["",["puml","centered"],[["caption","Some caption"],["lable","somelabel"]]],"@startuml\nactor Bob #red\n' The only difference between actor\n'and participant is the drawing\nparticipant Alice\nparticipant \"I have a really\\nlong name\" as L #99FF99\n/' You can also declare:\n participant L as \"I have a really\\nlong name\" #99FF99\n '/\n\nAlice->Bob: Authentication Request\nBob->Alice: Authentication Response\nBob->L: Log transaction\n@enduml"]}],"pandoc-api-version":[1,17,5,1],"meta":{"header-includes":{"t":"MetaBlocks","c":[{"t":"RawBlock","c":["latex","\\usepackage{tikz}"]}]}}} | |||
diff --git a/src/test/resources/expected.json b/src/test/resources/identifyblock.expected.json index 7131399..cff87e2 100644 --- a/src/test/resources/expected.json +++ b/src/test/resources/identifyblock.expected.json | |||
@@ -1 +1 @@ | |||
[{"unMeta":{}},[{"t":"Header","c":[1,["test-document",[],[]],[{"t":"Str","c":"Test"},{"t":"Space","c":[]},{"t":"Str","c":"document"}]]},{"t":"Para","c":[{"t":"Str","c":"This"},{"t":"Space","c":[]},{"t":"Str","c":"paragraph"},{"t":"Space","c":[]},{"t":"Str","c":"should"},{"t":"Space","c":[]},{"t":"Str","c":"be"},{"t":"Space","c":[]},{"t":"Str","c":"left"},{"t":"Space","c":[]},{"t":"Str","c":"as"},{"t":"Space","c":[]},{"t":"Str","c":"is"},{"t":"Space","c":[]},{"t":"Str","c":"by"},{"t":"Space","c":[]},{"t":"Str","c":"the"},{"t":"Space","c":[]},{"t":"Str","c":"filter."}]},{"t":"CodeBlock","c":[["",[],[]],"This generic code block too.\nOnly PlantUML code blocks should be rendered."]},{"t":"RawBlock","c":["latex","\\begin{tikzpicture}[yscale=-1]\n% generated by Plantuml 8059 \n\\definecolor{plantucolor0000}{RGB}{254,254,206}\n\\definecolor{plantucolor0001}{RGB}{168,0,54}\n\\definecolor{plantucolor0002}{RGB}{173,209,178}\n\\definecolor{plantucolor0003}{RGB}{0,0,0}\n\\definecolor{plantucolor0004}{RGB}{0,0,255}\n\\draw[color=plantucolor0001,fill=plantucolor0000,line width=1.5pt] (87pt,8pt) rectangle (186pt,68.8047pt);\n\\draw[color=plantucolor0001,fill=plantucolor0002,line width=1.0pt] (102pt,24pt) ellipse (11pt and 11pt);\n\\draw[color=black,fill=black] (104.9688pt,29.6406pt) ..controls (104.3906pt,29.9375pt) .. (103.75pt,30.0859pt) ..controls (103.1094pt,30.2344pt) .. (102.4063pt,30.2344pt) ..controls (99.9063pt,30.2344pt) .. (98.5859pt,28.5859pt) ..controls (97.2656pt,26.9375pt) .. (97.2656pt,23.8125pt) ..controls (97.2656pt,20.6875pt) .. (98.5859pt,19.0313pt) ..controls (99.9063pt,17.375pt) .. (102.4063pt,17.375pt) ..controls (103.1094pt,17.375pt) .. (103.7578pt,17.5313pt) ..controls (104.4063pt,17.6875pt) .. (104.9688pt,17.9844pt) -- (104.9688pt,20.7031pt) ..controls (104.3438pt,20.125pt) .. (103.75pt,19.8516pt) ..controls (103.1563pt,19.5781pt) .. (102.5313pt,19.5781pt) ..controls (101.1875pt,19.5781pt) .. (100.5pt,20.6484pt) ..controls (99.8125pt,21.7188pt) .. (99.8125pt,23.8125pt) ..controls (99.8125pt,25.9063pt) .. (100.5pt,26.9766pt) ..controls (101.1875pt,28.0469pt) .. (102.5313pt,28.0469pt) ..controls (103.1563pt,28.0469pt) .. (103.75pt,27.7734pt) ..controls (104.3438pt,27.5pt) .. (104.9688pt,26.9219pt) -- (104.9688pt,29.6406pt);\n\\node at (116pt,17.0156pt)[below right]{Subscriber};\n\\draw[color=plantucolor0001,line width=1.5pt] (88pt,40pt) -- (185pt,40pt);\n\\node at (93pt,44pt)[below right]{subscriberId};\n\\draw[color=plantucolor0001,line width=1.5pt] (88pt,60.8047pt) -- (185pt,60.8047pt);\n\\draw[color=plantucolor0001,fill=plantucolor0000,line width=1.5pt] (6pt,148pt) rectangle (119pt,208.8047pt);\n\\draw[color=plantucolor0001,fill=plantucolor0002,line width=1.0pt] (21pt,164pt) ellipse (11pt and 11pt);\n\\draw[color=black,fill=black] (23.9688pt,169.6406pt) ..controls (23.3906pt,169.9375pt) .. (22.75pt,170.0859pt) ..controls (22.1094pt,170.2344pt) .. (21.4063pt,170.2344pt) ..controls (18.9063pt,170.2344pt) .. (17.5859pt,168.5859pt) ..controls (16.2656pt,166.9375pt) .. (16.2656pt,163.8125pt) ..controls (16.2656pt,160.6875pt) .. (17.5859pt,159.0313pt) ..controls (18.9063pt,157.375pt) .. (21.4063pt,157.375pt) ..controls (22.1094pt,157.375pt) .. (22.7578pt,157.5313pt) ..controls (23.4063pt,157.6875pt) .. (23.9688pt,157.9844pt) -- (23.9688pt,160.7031pt) ..controls (23.3438pt,160.125pt) .. (22.75pt,159.8516pt) ..controls (22.1563pt,159.5781pt) .. (21.5313pt,159.5781pt) ..controls (20.1875pt,159.5781pt) .. (19.5pt,160.6484pt) ..controls (18.8125pt,161.7188pt) .. (18.8125pt,163.8125pt) ..controls (18.8125pt,165.9063pt) .. (19.5pt,166.9766pt) ..controls (20.1875pt,168.0469pt) .. (21.5313pt,168.0469pt) ..controls (22.1563pt,168.0469pt) .. (22.75pt,167.7734pt) ..controls (23.3438pt,167.5pt) .. (23.9688pt,166.9219pt) -- (23.9688pt,169.6406pt);\n\\node at (35pt,157.0156pt)[below right]{AccumUsage};\n\\draw[color=plantucolor0001,line width=1.5pt] (7pt,180pt) -- (118pt,180pt);\n\\node at (12pt,184pt)[below right]{subscriberId};\n\\draw[color=plantucolor0001,line width=1.5pt] (7pt,200.8047pt) -- (118pt,200.8047pt);\n\\draw[color=plantucolor0001,fill=plantucolor0000,line width=1.5pt] (154pt,129pt) rectangle (267pt,228.2188pt);\n\\draw[color=plantucolor0001,fill=plantucolor0002,line width=1.0pt] (178.45pt,145pt) ellipse (11pt and 11pt);\n\\draw[color=black,fill=black] (181.4188pt,150.6406pt) ..controls (180.8406pt,150.9375pt) .. (180.2pt,151.0859pt) ..controls (179.5594pt,151.2344pt) .. (178.8563pt,151.2344pt) ..controls (176.3563pt,151.2344pt) .. (175.0359pt,149.5859pt) ..controls (173.7156pt,147.9375pt) .. (173.7156pt,144.8125pt) ..controls (173.7156pt,141.6875pt) .. (175.0359pt,140.0313pt) ..controls (176.3563pt,138.375pt) .. (178.8563pt,138.375pt) ..controls (179.5594pt,138.375pt) .. (180.2078pt,138.5313pt) ..controls (180.8563pt,138.6875pt) .. (181.4188pt,138.9844pt) -- (181.4188pt,141.7031pt) ..controls (180.7938pt,141.125pt) .. (180.2pt,140.8516pt) ..controls (179.6063pt,140.5781pt) .. (178.9813pt,140.5781pt) ..controls (177.6375pt,140.5781pt) .. (176.95pt,141.6484pt) ..controls (176.2625pt,142.7188pt) .. (176.2625pt,144.8125pt) ..controls (176.2625pt,146.9063pt) .. (176.95pt,147.9766pt) ..controls (177.6375pt,149.0469pt) .. (178.9813pt,149.0469pt) ..controls (179.6063pt,149.0469pt) .. (180.2pt,148.7734pt) ..controls (180.7938pt,148.5pt) .. (181.4188pt,147.9219pt) -- (181.4188pt,150.6406pt);\n\\node at (194.55pt,138.0156pt)[below right]{IpSession};\n\\draw[color=plantucolor0001,line width=1.5pt] (155pt,161pt) -- (266pt,161pt);\n\\node at (160pt,165pt)[below right]{ipAddress};\n\\node at (160pt,177.8047pt)[below right]{specificData};\n\\node at (160pt,190.6094pt)[below right]{sapcOriginStateId};\n\\node at (160pt,203.4141pt)[below right]{apnId};\n\\draw[color=plantucolor0001,line width=1.5pt] (155pt,220.2188pt) -- (266pt,220.2188pt);\n\\draw[color=plantucolor0004,line width=1.0pt] (152.375pt,69.104pt) ..controls (160.988pt,85.167pt) and (171.898pt,105.512pt) .. (181.933pt,124.227pt);\n\\draw[color=plantucolor0004,fill=plantucolor0004,line width=1.0pt] (184.464pt,128.9464pt) -- (183.7353pt,119.1245pt) -- (182.1008pt,124.5401pt) -- (176.6853pt,122.9056pt) -- (184.464pt,128.9464pt) -- cycle;\n\\node at (146.8242pt,76.9968pt)[below right]{1};\n\\node at (156.1855pt,105.9167pt)[below right]{1..*};\n\\draw[color=plantucolor0001,line width=1.0pt] (120.625pt,69.104pt) ..controls (108.92pt,90.933pt) and (92.9726pt,120.673pt) .. (80.7427pt,143.4799pt);\n\\draw[color=plantucolor0001,fill=plantucolor0001,line width=1.0pt] (78.3486pt,147.9445pt) -- (86.1271pt,141.9034pt) -- (80.7116pt,143.5381pt) -- (79.0769pt,138.1226pt) -- (78.3486pt,147.9445pt) -- cycle;\n\\node at (108.5258pt,76.9968pt)[below right]{1};\n\\node at (55.1905pt,124.6557pt)[below right]{0..1};\n\\end{tikzpicture}"]}]] \ No newline at end of file | [{"unMeta":{}},[{"t":"Header","c":[1,["test-document",[],[]],[{"t":"Str","c":"Test"},{"t":"Space","c":[]},{"t":"Str","c":"document"}]]},{"t":"Para","c":[{"t":"Str","c":"This"},{"t":"Space","c":[]},{"t":"Str","c":"paragraph"},{"t":"Space","c":[]},{"t":"Str","c":"should"},{"t":"Space","c":[]},{"t":"Str","c":"be"},{"t":"Space","c":[]},{"t":"Str","c":"left"},{"t":"Space","c":[]},{"t":"Str","c":"as"},{"t":"Space","c":[]},{"t":"Str","c":"is"},{"t":"Space","c":[]},{"t":"Str","c":"by"},{"t":"Space","c":[]},{"t":"Str","c":"the"},{"t":"Space","c":[]},{"t":"Str","c":"filter."}]},{"t":"CodeBlock","c":[["",[],[]],"This generic code block too.\nOnly PlantUML code blocks should be rendered."]},{"t":"RawBlock","c":["latex","% generated by Plantuml 8059 \n\\definecolor{plantucolor0000}{RGB}{254,254,206}\n\\definecolor{plantucolor0001}{RGB}{168,0,54}\n\\definecolor{plantucolor0002}{RGB}{173,209,178}\n\\definecolor{plantucolor0003}{RGB}{0,0,0}\n\\definecolor{plantucolor0004}{RGB}{0,0,255}\n\\begin{tikzpicture}[yscale=-1]\n\\draw[color=plantucolor0001,fill=plantucolor0000,line width=1.5pt] (87pt,8pt) rectangle (186pt,68.8047pt);\n\\draw[color=plantucolor0001,fill=plantucolor0002,line width=1.0pt] (102pt,24pt) ellipse (11pt and 11pt);\n\\draw[color=black,fill=black] (104.9688pt,29.6406pt) ..controls (104.3906pt,29.9375pt) .. (103.75pt,30.0859pt) ..controls (103.1094pt,30.2344pt) .. (102.4063pt,30.2344pt) ..controls (99.9063pt,30.2344pt) .. (98.5859pt,28.5859pt) ..controls (97.2656pt,26.9375pt) .. (97.2656pt,23.8125pt) ..controls (97.2656pt,20.6875pt) .. (98.5859pt,19.0313pt) ..controls (99.9063pt,17.375pt) .. (102.4063pt,17.375pt) ..controls (103.1094pt,17.375pt) .. (103.7578pt,17.5313pt) ..controls (104.4063pt,17.6875pt) .. (104.9688pt,17.9844pt) -- (104.9688pt,20.7031pt) ..controls (104.3438pt,20.125pt) .. (103.75pt,19.8516pt) ..controls (103.1563pt,19.5781pt) .. (102.5313pt,19.5781pt) ..controls (101.1875pt,19.5781pt) .. (100.5pt,20.6484pt) ..controls (99.8125pt,21.7188pt) .. (99.8125pt,23.8125pt) ..controls (99.8125pt,25.9063pt) .. (100.5pt,26.9766pt) ..controls (101.1875pt,28.0469pt) .. (102.5313pt,28.0469pt) ..controls (103.1563pt,28.0469pt) .. (103.75pt,27.7734pt) ..controls (104.3438pt,27.5pt) .. (104.9688pt,26.9219pt) -- (104.9688pt,29.6406pt);\n\\node at (116pt,17.0156pt)[below right]{Subscriber};\n\\draw[color=plantucolor0001,line width=1.5pt] (88pt,40pt) -- (185pt,40pt);\n\\node at (93pt,44pt)[below right]{subscriberId};\n\\draw[color=plantucolor0001,line width=1.5pt] (88pt,60.8047pt) -- (185pt,60.8047pt);\n\\draw[color=plantucolor0001,fill=plantucolor0000,line width=1.5pt] (6pt,148pt) rectangle (119pt,208.8047pt);\n\\draw[color=plantucolor0001,fill=plantucolor0002,line width=1.0pt] (21pt,164pt) ellipse (11pt and 11pt);\n\\draw[color=black,fill=black] (23.9688pt,169.6406pt) ..controls (23.3906pt,169.9375pt) .. (22.75pt,170.0859pt) ..controls (22.1094pt,170.2344pt) .. (21.4063pt,170.2344pt) ..controls (18.9063pt,170.2344pt) .. (17.5859pt,168.5859pt) ..controls (16.2656pt,166.9375pt) .. (16.2656pt,163.8125pt) ..controls (16.2656pt,160.6875pt) .. (17.5859pt,159.0313pt) ..controls (18.9063pt,157.375pt) .. (21.4063pt,157.375pt) ..controls (22.1094pt,157.375pt) .. (22.7578pt,157.5313pt) ..controls (23.4063pt,157.6875pt) .. (23.9688pt,157.9844pt) -- (23.9688pt,160.7031pt) ..controls (23.3438pt,160.125pt) .. (22.75pt,159.8516pt) ..controls (22.1563pt,159.5781pt) .. (21.5313pt,159.5781pt) ..controls (20.1875pt,159.5781pt) .. (19.5pt,160.6484pt) ..controls (18.8125pt,161.7188pt) .. (18.8125pt,163.8125pt) ..controls (18.8125pt,165.9063pt) .. (19.5pt,166.9766pt) ..controls (20.1875pt,168.0469pt) .. (21.5313pt,168.0469pt) ..controls (22.1563pt,168.0469pt) .. (22.75pt,167.7734pt) ..controls (23.3438pt,167.5pt) .. (23.9688pt,166.9219pt) -- (23.9688pt,169.6406pt);\n\\node at (35pt,157.0156pt)[below right]{AccumUsage};\n\\draw[color=plantucolor0001,line width=1.5pt] (7pt,180pt) -- (118pt,180pt);\n\\node at (12pt,184pt)[below right]{subscriberId};\n\\draw[color=plantucolor0001,line width=1.5pt] (7pt,200.8047pt) -- (118pt,200.8047pt);\n\\draw[color=plantucolor0001,fill=plantucolor0000,line width=1.5pt] (154pt,129pt) rectangle (267pt,228.2188pt);\n\\draw[color=plantucolor0001,fill=plantucolor0002,line width=1.0pt] (178.45pt,145pt) ellipse (11pt and 11pt);\n\\draw[color=black,fill=black] (181.4188pt,150.6406pt) ..controls (180.8406pt,150.9375pt) .. (180.2pt,151.0859pt) ..controls (179.5594pt,151.2344pt) .. (178.8563pt,151.2344pt) ..controls (176.3563pt,151.2344pt) .. (175.0359pt,149.5859pt) ..controls (173.7156pt,147.9375pt) .. (173.7156pt,144.8125pt) ..controls (173.7156pt,141.6875pt) .. (175.0359pt,140.0313pt) ..controls (176.3563pt,138.375pt) .. (178.8563pt,138.375pt) ..controls (179.5594pt,138.375pt) .. (180.2078pt,138.5313pt) ..controls (180.8563pt,138.6875pt) .. (181.4188pt,138.9844pt) -- (181.4188pt,141.7031pt) ..controls (180.7938pt,141.125pt) .. (180.2pt,140.8516pt) ..controls (179.6063pt,140.5781pt) .. (178.9813pt,140.5781pt) ..controls (177.6375pt,140.5781pt) .. (176.95pt,141.6484pt) ..controls (176.2625pt,142.7188pt) .. (176.2625pt,144.8125pt) ..controls (176.2625pt,146.9063pt) .. (176.95pt,147.9766pt) ..controls (177.6375pt,149.0469pt) .. (178.9813pt,149.0469pt) ..controls (179.6063pt,149.0469pt) .. (180.2pt,148.7734pt) ..controls (180.7938pt,148.5pt) .. (181.4188pt,147.9219pt) -- (181.4188pt,150.6406pt);\n\\node at (194.55pt,138.0156pt)[below right]{IpSession};\n\\draw[color=plantucolor0001,line width=1.5pt] (155pt,161pt) -- (266pt,161pt);\n\\node at (160pt,165pt)[below right]{ipAddress};\n\\node at (160pt,177.8047pt)[below right]{specificData};\n\\node at (160pt,190.6094pt)[below right]{sapcOriginStateId};\n\\node at (160pt,203.4141pt)[below right]{apnId};\n\\draw[color=plantucolor0001,line width=1.5pt] (155pt,220.2188pt) -- (266pt,220.2188pt);\n\\draw[color=plantucolor0004,line width=1.0pt] (152.375pt,69.104pt) ..controls (160.988pt,85.167pt) and (171.898pt,105.512pt) .. (181.933pt,124.227pt);\n\\draw[color=plantucolor0004,fill=plantucolor0004,line width=1.0pt] (184.464pt,128.9464pt) -- (183.7353pt,119.1245pt) -- (182.1008pt,124.5401pt) -- (176.6853pt,122.9056pt) -- (184.464pt,128.9464pt) -- cycle;\n\\node at (146.8242pt,76.9968pt)[below right]{1};\n\\node at (156.1855pt,105.9167pt)[below right]{1..*};\n\\draw[color=plantucolor0001,line width=1.0pt] (120.625pt,69.104pt) ..controls (108.92pt,90.933pt) and (92.9726pt,120.673pt) .. (80.7427pt,143.4799pt);\n\\draw[color=plantucolor0001,fill=plantucolor0001,line width=1.0pt] (78.3486pt,147.9445pt) -- (86.1271pt,141.9034pt) -- (80.7116pt,143.5381pt) -- (79.0769pt,138.1226pt) -- (78.3486pt,147.9445pt) -- cycle;\n\\node at (108.5258pt,76.9968pt)[below right]{1};\n\\node at (55.1905pt,124.6557pt)[below right]{0..1};\n\\end{tikzpicture}"]}]] \ No newline at end of file | ||
diff --git a/src/test/resources/input.json b/src/test/resources/identifyblock.input.json index 0b07e87..0b07e87 100644 --- a/src/test/resources/input.json +++ b/src/test/resources/identifyblock.input.json | |||
diff --git a/src/test/resources/resize.expected.json b/src/test/resources/resize.expected.json new file mode 100644 index 0000000..c78333c --- /dev/null +++ b/src/test/resources/resize.expected.json | |||
@@ -0,0 +1 @@ | |||
